Airway
Q3
7 legs · segments 100–160 (7)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | FEPOT | 163.7° | 18000 ft | 45000 ft | 47.080833, -123.218889 | ||
| 0110 | FAMUK | 164.3° | 164.1° | 18000 ft | 45000 ft | 44.5, -123.135833 | |
| 0120 | FELIX | 164.6° | 164.1° | 18000 ft | 45000 ft | 43.32055, -123.094308 | |
| 0130 | FRFLY | 164.6° | 164.7° | 18000 ft | 45000 ft | 42.480556, -123.065708 | |
| 0140 | FINER | 164.9° | 165.0° | 18000 ft | 45000 ft | 41.335833, -123.029167 | |
| 0150 | FOWND | 165.5° | 162.5° | 18000 ft | 45000 ft | 39.096111, -122.963333 | |
| 0160 | PYE | 162.8° | 38.079756, -122.867828 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2610 · not a certified navigation source.