Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

T437

25 legs · segments 100–340 (25)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100SIROC21.5°2100 ft17500 ft31.050644, -81.446081
0110BROUN21.9°21.5°2300 ft17500 ft31.460086, -81.323872
0120HARPS21.9°21.5°1800 ft17500 ft31.691544, -81.254375
0130WOHPY21.9°21.5°1800 ft17500 ft31.838033, -81.210336
0140KELER21.9°4.6°1800 ft17500 ft31.918722, -81.185872
0150TBERT4.6°2.3°2000 ft17500 ft32.146322, -81.199289
0160TILLS2.3°2.3°2000 ft17500 ft32.478917, -81.234683
0170WIXON2.3°2.3°2000 ft17500 ft32.742811, -81.263047
0180DURBE2.3°20.7°2000 ft17500 ft33.012431, -81.292414
0190NORMS21.1°20.7°2000 ft17500 ft33.345078, -81.198975
0200SALLY21.1°20.7°2000 ft17500 ft33.662292, -81.109292
0210CAYCE21.1°11.4°2400 ft17500 ft33.857258, -81.0541
0220BEFTY11.6°11.4°2400 ft17500 ft34.140208, -81.032494
0230BLOTS11.6°11.4°2300 ft17500 ft34.283244, -81.021619
0240GREAT11.6°11.4°2300 ft17500 ft34.457103, -81.0083
0250ZUKUR11.6°11.4°2500 ft17500 ft34.77075, -80.984275
0260CIBOB11.6°11.4°2500 ft17500 ft34.990375, -80.967292
0270CRLNA11.6°13.7°2600 ft17500 ft35.213744, -80.949256
0280MOPED14.2°13.7°2700 ft17500 ft35.571178, -80.904728
0290OWALT14.2°13.7°3000 ft17500 ft35.749475, -80.882558
0300JOTTA14.2°13.7°3800 ft17500 ft36.014731, -80.849386
0310MEGXE14.2°13.7°5900 ft17500 ft36.490061, -80.789386
0320DOILY14.2°13.7°5200 ft17500 ft36.871347, -80.740739
0330DANCO14.2°23.0°6500 ft17500 ft37.087708, -80.712903
0340ZOOMS23.2°37.475617, -80.585194

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2608 · not a certified navigation source.