Airway
T441
18 legs · segments 100–270 (18)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | TROPP | 327.0° | 1800 ft | 17500 ft | 32.894444, -80.037942 | ||
| 0110 | GRECI | 325.9° | 327.0° | 1900 ft | 17500 ft | 33.261903, -80.422 | |
| 0120 | ADCOM | 325.9° | 327.0° | 2200 ft | 17500 ft | 33.732703, -80.920703 | |
| 0130 | CAYCE | 325.9° | 336.4° | 2000 ft | 17500 ft | 33.857258, -81.0541 | |
| 0140 | WIDER | 335.5° | 336.4° | 2300 ft | 17500 ft | 34.157514, -81.273997 | |
| 0150 | BUBBA | 335.5° | 336.4° | 2000 ft | 17500 ft | 34.336533, -81.406072 | |
| 0160 | WILLS | 335.5° | 336.4° | 2300 ft | 17500 ft | 34.495411, -81.523964 | |
| 0170 | UNARM | 335.5° | 336.4° | 2400 ft | 17500 ft | 34.654911, -81.642714 | |
| 0180 | BUILD | 335.5° | 336.4° | 2700 ft | 17500 ft | 34.819575, -81.765961 | |
| 0190 | BURGG | 335.5° | 330.5° | 3100 ft | 17500 ft | 35.033486, -81.926906 | |
| 0200 | CARTT | 330.1° | 330.5° | 3100 ft | 17500 ft | 35.1443, -82.028011 | |
| 0210 | OBURY | 330.1° | 330.5° | 6200 ft | 17500 ft | 35.216347, -82.093928 | |
| 0220 | STYLZ | 330.1° | 308.3° | 6600 ft | 17500 ft | 35.406342, -82.268614 | |
| 0230 | OZONE | 307.7° | 308.3° | 6100 ft | 17500 ft | 35.561842, -82.583831 | |
| 0240 | RIGEL | 307.7° | 308.3° | 7000 ft | 17500 ft | 35.612914, -82.688103 | |
| 0250 | MUMMI | 307.7° | 303.8° | 7500 ft | 17500 ft | 35.6635, -82.791708 | |
| 0260 | PUPDG | 303.5° | 309.8° | 7200 ft | 17500 ft | 35.775022, -83.061156 | |
| 0270 | PENCE | 309.2° | 36.019389, -83.523975 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2608 · not a certified navigation source.