Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V1

55 legs · segments 100–550 (46), 5100–5180 (9)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100CRG23.0°4000 ft17500 ft30.338881, -81.509928
0110LLIPS23.3°23.0°4000 ft17500 ft30.666936, -81.371744
0120OCNOP23.3°23.0°4000 ft17500 ft30.862219, -81.289061
0130STARY23.3°23.0°11000 ft17500 ft31.201306, -81.144578
0140TYBEE23.3°38.6°11000 ft17500 ft31.838053, -80.870228
0150RUBYS39.0°38.6°11000 ft17500 ft32.145314, -80.630525
0160BASSO39.0°38.6°2000 ft17500 ft32.548867, -80.312689
0170HONAP39.0°38.6°2000 ft17500 ft32.660206, -80.224383
0180ROOFS39.0°38.6°2000 ft17500 ft32.704594, -80.189094
0190COTAK39.0°38.6°2000 ft17500 ft32.755825, -80.148328
0200CHS39.0°54.8°5000 ft17500 ft32.894319, -80.037814
0210CARNO53.5°54.8°5000 ft17500 ft33.002008, -79.886447
0220WANDO53.5°54.8°5000 ft17500 ft33.034275, -79.840953
0230CUBBY53.5°54.8°5000 ft17500 ft33.153792, -79.672019
0240KIMMY53.5°54.8°5000 ft17500 ft33.273103, -79.5026
0250INLET53.5°54.8°2100 ft5000 ft17500 ft33.39275, -79.331831
0260PLANN53.5°54.8°2100 ft5000 ft17500 ft33.558447, -79.094067
0270CRE53.5°33.5°5000 ft2000 ft17500 ft33.813842, -78.724522
0280ASHES34.0°33.5°5000 ft17500 ft34.080031, -78.535761
0290JAYDB34.0°33.5°5000 ft17500 ft34.321694, -78.363169
0300YOAST34.0°33.5°7000 ft17500 ft34.556344, -78.194453
0310WALLO34.0°38.8°UNKNN34.876456, -77.962469
0320ISO39.0°35.370947, -77.558317
SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0330ATR37.0°33.0°1800 ft17500 ft38.809811, -75.211322
0340PEAPS33.1°33.0°1800 ft17500 ft39.041917, -75.078903
0350LEEAH33.1°45.8°1800 ft17500 ft39.260908, -74.953058
0360ANABL46.1°45.8°1800 ft17500 ft39.504439, -74.726144
0370HOWIE46.1°45.8°1800 ft17500 ft39.582728, -74.652769
0380CRESI46.1°45.8°1800 ft17500 ft39.610922, -74.626294
0390CYN46.1°46.0°3800 ft17500 ft39.817339, -74.431625
0400WHITE46.2°46.0°3800 ft17500 ft40.006756, -74.251281
0410DIXIE46.2°41.3°2500 ft17500 ft40.099367, -74.164492
0420MOVFA41.5°41.3°2500 ft17500 ft40.231794, -74.066239
0430JFK41.5°77.8°1800 ft17500 ft40.632883, -73.771392
0440DPK78.1°53.4°2000 ft17500 ft40.791767, -73.303678
0450BELTT54.8°53.4°2000 ft17500 ft41.063503, -72.987089
0460MAD54.8°31.4°2500 ft17500 ft41.313861, -72.692203
0470YODEL31.5°31.4°2500 ft17500 ft41.390381, -72.658478
0480WEGOT31.5°31.4°2500 ft17500 ft41.540383, -72.592275
0490HFD31.5°52.8°3000 ft17500 ft41.641106, -72.547419
0500DVANY53.1°52.8°4000 ft17500 ft41.862378, -72.303125
0510GRAYM53.1°87.3°4000 ft17500 ft42.101186, -72.031525
0520GRIPE88.0°87.3°4000 ft17500 ft42.135797, -71.909019
0530BOSOX88.0°87.3°4000 ft17500 ft42.201886, -71.627678
0540WHYBE88.0°87.3°4000 ft17500 ft42.253842, -71.416536
0550BOS88.0°42.35745, -70.989547
5100KOA309.7°5000 ft45000 ft19.717239, -156.044919
5110REEFS309.5°309.7°2000 ft45000 ft19.784317, -156.102989
5120MOANA309.5°309.7°4000 ft45000 ft19.970228, -156.264281
5130ROWIN309.5°348.8°8000 ft45000 ft20.146678, -156.417878
5140JESSI348.8°348.8°8000 ft45000 ft20.265211, -156.419547
5150LAVAS348.8°348.8°7000 ft45000 ft20.490569, -156.419264
5160MAKEN348.8°293.8°6300 ft45000 ft20.57895, -156.419628
5170HARPO293.7°7.5°6000 ft45000 ft20.641486, -156.515356
5180OGG7.5°20.906472, -156.420953

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2608 · not a certified navigation source.