Airway
V273
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | FALLZ | 325.0° | 3200 ft | 17500 ft | 41.071469, -74.125067 | ||
| 0110 | HAAYS | 324.7° | 325.0° | 3200 ft | 17500 ft | 41.320006, -74.467181 | |
| 0120 | HUO | 324.7° | 314.4° | 4000 ft | 17500 ft | 41.409686, -74.591594 | |
| 0130 | RAGER | 314.2° | 339.8° | 4000 ft | 17500 ft | 41.568311, -74.912822 | |
| 0140 | WECOL | 339.5° | 339.8° | 4000 ft | 17500 ft | 41.785711, -75.0892 | |
| 0150 | HNK | 339.5° | 42.063058, -75.316283 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2610 · not a certified navigation source.