Advisory / planning use only. NOT a certified navigation source. Built from free FAA public data (CIFP + NASR).

aerodatalab

search

Airway

V441

29 legs · segments 100–320 (23), 5100–5150 (6)

SeqFixIn (°)Out (°)MEAMEA2MAACoord (°)
0100MLB276.0°2600 ft17500 ft28.105283, -80.635339
0110DEARY275.8°276.0°2600 ft17500 ft28.100703, -80.914278
0120ODDEL275.8°260.9°2600 ft17500 ft28.095975, -81.169511
0130YONMA260.5°260.9°2600 ft17500 ft28.065467, -81.408661
0140YOJIX260.5°260.9°2600 ft17500 ft28.045567, -81.562594
0150LAL260.5°261.7°2000 ft17500 ft27.986197, -82.013906
0160PIE267.3°16.4°2000 ft17500 ft27.907764, -82.684308
0170BAYPO16.5°16.4°4000 ft17500 ft28.362881, -82.580753
0180NITTS16.5°28.3°2000 ft4000 ft17500 ft28.741508, -82.493917
0190NUCIS28.4°28.3°2000 ft4000 ft17500 ft28.971678, -82.352953
0200OCF28.4°355.5°2000 ft17500 ft29.177478, -82.226333
0210LEJKO359.5°355.5°2000 ft17500 ft29.344042, -82.241372
0220GNV359.5°17.9°3000 ft17500 ft29.692114, -82.272972
0230BOCAP18.0°17.9°3000 ft17500 ft30.186428, -82.132422
0240MONIA18.0°46.2°3000 ft17500 ft30.480278, -82.048178
0250CIRSA46.5°46.2°3000 ft17500 ft30.705078, -81.811861
0260CIPDU46.5°46.2°3000 ft17500 ft30.865656, -81.642233
0270CUBDU46.5°46.2°3000 ft17500 ft30.902053, -81.603719
0280SSI46.5°63.7°3000 ft17500 ft31.050514, -81.445964
0290STARY63.9°3.2°3000 ft17500 ft31.201306, -81.144578
0300CATHY3.2°3.2°3000 ft17500 ft31.669894, -81.171467
0310KELER3.2°3.2°3000 ft17500 ft31.918722, -81.185872
0320SAV3.2°32.146267, -81.199106
5100MDO280.3°6000 ft17500 ft59.421806, -146.350014
5110DEALS277.4°280.3°9000 ft17500 ft59.734167, -147.519692
5120SEWAR277.4°333.1°10000 ft17500 ft60.266803, -149.667717
5130BROIL332.8°333.1°7100 ft17500 ft60.488683, -149.738194
5140HATUL332.8°333.1°4600 ft17500 ft60.970953, -149.894806
5150TED332.8°61.167867, -149.960144

Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.

Advisory / planning only · AIRAC cycle 2608 · not a certified navigation source.