Airway
ZK335
6 legs · segments 100–150 (6)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | BENKZ | 236.7° | UNKNN | 17500 ft | 38.509694, -122.812889 | ||
| 0110 | ZOLAS | 236.4° | 295.0° | UNKNN | 17500 ft | 38.407592, -123.163406 | |
| 0120 | FEBIR | 294.7° | 312.3° | UNKNN | 17500 ft | 38.62365, -123.515172 | |
| 0130 | JIDUB | 312.1° | 330.7° | UNKNN | 17500 ft | 38.934761, -123.788522 | |
| 0140 | OSUDE | 330.5° | 330.5° | UNKNN | 17500 ft | 39.432883, -123.972344 | |
| 0150 | WELRI | 330.4° | 39.502878, -123.9984 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2610 · not a certified navigation source.