Airway
ZK411
23 legs · segments 100–320 (23)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | GUNTY | 56.5° | UNKNN | 17500 ft | 43.490083, -70.488744 | ||
| 0110 | ALENE | 56.6° | 56.6° | UNKNN | 17500 ft | 43.536447, -70.431178 | |
| 0120 | HEPTA | 56.7° | 56.7° | UNKNN | 17500 ft | 43.613508, -70.335225 | |
| 0130 | FORVR | 56.7° | 56.7° | UNKNN | 17500 ft | 43.653811, -70.284903 | |
| 0140 | BRNDI | 56.8° | 15.5° | UNKNN | 17500 ft | 43.706003, -70.219592 | |
| 0150 | OCITU | 15.5° | 15.6° | UNKNN | 17500 ft | 43.722108, -70.2192 | |
| 0160 | PONNC | 15.6° | 15.6° | UNKNN | 17500 ft | 43.744675, -70.218647 | |
| 0170 | FRSYD | 15.6° | 15.6° | UNKNN | 17500 ft | 43.772667, -70.217964 | |
| 0180 | BOTTS | 15.6° | 15.6° | UNKNN | 17500 ft | 43.796119, -70.217389 | |
| 0190 | TOBKE | 15.6° | 68.1° | UNKNN | 17500 ft | 43.883903, -70.215236 | |
| 0200 | MSTIC | 68.3° | 68.3° | UNKNN | 17500 ft | 43.966133, -70.061092 | |
| 0210 | HABEG | 68.5° | 68.5° | UNKNN | 17500 ft | 44.095569, -69.816797 | |
| 0220 | SATLY | 68.7° | 69.0° | UNKNN | 17500 ft | 44.179231, -69.657797 | |
| 0230 | ADILE | 69.6° | 69.0° | UNKNN | 17500 ft | 44.483619, -69.0666 | |
| 0240 | CATUT | 69.1° | 69.1° | UNKNN | 17500 ft | 44.502061, -69.03115 | |
| 0250 | MARSY | 69.5° | 34.5° | UNKNN | 17500 ft | 44.699689, -68.6485 | |
| 0260 | TECLO | 34.5° | 37.1° | UNKNN | 17500 ft | 44.796778, -68.600919 | |
| 0270 | ALNIC | 37.4° | 37.4° | UNKNN | 17500 ft | 45.157228, -68.396106 | |
| 0280 | BRKLN | 38.1° | 1.8° | UNKNN | 17500 ft | 45.956192, -67.931931 | |
| 0290 | MAPST | 1.8° | 1.8° | UNKNN | 17500 ft | 46.096264, -67.981844 | |
| 0300 | CSTAR | 1.7° | 1.7° | UNKNN | 17500 ft | 46.356164, -68.075156 | |
| 0310 | GAUVN | 1.7° | 347.7° | UNKNN | 17500 ft | 46.737389, -68.213769 | |
| 0320 | IDATE | 347.4° | 47.160536, -68.546469 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2610 · not a certified navigation source.