Airway
ZK488
7 legs · segments 100–160 (7)
| Seq | Fix | In (°) | Out (°) | MEA | MEA2 | MAA | Coord (°) |
|---|---|---|---|---|---|---|---|
| 0100 | ZAVAD | 158.4° | UNKNN | 17500 ft | 40.367475, -111.883475 | ||
| 0110 | BOAGY | 158.5° | 206.8° | UNKNN | 17500 ft | 40.242514, -111.852153 | |
| 0120 | GITLN | 206.7° | 153.9° | UNKNN | 17500 ft | 40.134644, -111.959817 | |
| 0130 | DANLL | 154.0° | 169.3° | UNKNN | 17500 ft | 39.885967, -111.870558 | |
| 0140 | ACAGO | 169.3° | 192.1° | UNKNN | 17500 ft | 39.621206, -111.869661 | |
| 0150 | PILTE | 192.1° | 144.3° | UNKNN | 17500 ft | 39.396136, -111.990978 | |
| 0160 | MRENA | 144.5° | 39.053319, -111.784614 |
Courses (°), MEA/MEA2/MAA altitudes (feet or flight level), and coordinates (signed decimal degrees) are FAA CIFP source data.
Advisory / planning only · AIRAC cycle 2610 · not a certified navigation source.