Cycle-over-cycle diff
Changes 2609 → 2610
Semantic diff of the FAA CIFP from cycle 2609 to 2610: exactly what was added, removed, and amended.
Added
+181
Removed
−73
Amended
~649
390,793 records were restamped only — their raw source bytes changed because every record carries the AIRAC cycle date (columns 129–132), but no decoded navigation value moved. These are counted separately and deliberately excluded from “amended,” so the numbers above reflect real data changes, not the cycle-date churn every record undergoes.
Per-table breakdown
| Table | Added | Removed | Amended | Restamped | Identity key |
|---|---|---|---|---|---|
| grid_mora_cells | 0 | 0 | 539 | 0 | start_lat_deg, start_lon_deg, slot |
| runways | 74 | 16 | 21 | 16,842 | airport_ident, runway_ident |
| waypoints | 51 | 11 | 32 | 69,951 | kind, section, airport_ident, ident, icao_region |
| airports | 20 | 18 | 41 | 13,248 | ident |
| heliports | 28 | 8 | 0 | 5,664 | ident, icao_region(non-unique) |
| procedure_legs | 2 | 10 | 10 | 207,800 | section, subsection, airport_ident, procedure_ident, transition_ident, sequence_raw, leg_source, continuation_number |
| msa_sectors | 4 | 4 | 0 | 0 | section, airport_ident, center_fix_ident, center_fix_region, multiple_indicator, slot(non-unique) |
| navaids | 0 | 1 | 5 | 2,309 | ident, icao_region, subsection |
| path_points | 1 | 1 | 0 | 4,893 | airport_ident, ltp_lat_e4, ltp_lon_e4(non-unique) |
| airway_legs | 0 | 2 | 0 | 19,391 | route_ident, sequence_raw(non-unique) |
| msas | 1 | 1 | 0 | 6,050 | section, airport_ident, center_fix_ident, center_fix_region, multiple_indicator(non-unique) |
| terminal_ndbs | 0 | 1 | 0 | 182 | airport_ident, ident, icao_region |
| airway_segments | 0 | 0 | 1 | 0 | route_ident, seq_from, seq_to |
| localizers | 0 | 0 | 0 | 1,279 | airport_ident, localizer_ident, runway_ident |
| grid_moras | 0 | 0 | 0 | 55 | start_lat_deg, start_lon_deg |
| airspace_segments | 0 | 0 | 0 | 43,129 | section, airspace_type, icao_region, designation, center_section, center_subsection, multiple_code, sequence_raw, continuation_number |
Select a table to filter the change feed below to just its rows.
Change feedfiltered to localizers — show all
Advisory / planning only · AIRAC cycle 2610 · not a certified navigation source.